Property Attributes
- MLS#10013533
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityElmore
- NeighborhoodNone
- Zip43416
- Style
- Year Built1900
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size2.5 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
A phenomenal century old farmhouse resting out in the countryside. Tucked off the main roads in a quiet setting this home has had nothing but love and attention given to it by the current owners. On the grounds around the home, a 50x35 wooden barn with a 14x24 enclosed lean-to with electric. A smaller 8x10 block shed up closer to the home, and a larger shop 20x30 with concrete floors and electric. A stocked pond, mature trees, and at the entrance of the home a picturesque front porch for morning coffees or to spend evenings hearing the crickets chirp. Inside, natural light bathes each room perfectly and for the age of the home, the floorplan is welcoming space by space. Wooden floors, original interior doors, and an updated kitchen with soapstone countertops. Modern conveniences like a dishwasher, updated 150 amp breaker service, vinyl windows, and a new electric range. A primary suite upstairs with dual closets, including a spacious walk-in. There is a brand new HVAC system and the water softener is owned.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodmore Elementary School | Woodmore Middle School | Woodmore High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 1888 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Boiler,Central,Electric,Forced Air,Heat Pump,Propane,Radiant |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Water Heater,Dryer,Electric Range,Refrigerator,Washer,Water Softener Owned |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1900 |
| Electric | 150 Amp Service,Circuit Breakers |
| View | Water,Pasture,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 017-16783-30895-000 |
| Waterfront Features | Pond |
| Additional Parcels Description | 0170264006269003 |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Woodmore |
| City | Elmore |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Woodmore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | false |
| Elementary School | Woodmore |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodmore |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013533 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cove Ceiling(s),Dual Closets,Eat-in Kitchen,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Shutters,Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Radiant | true |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Gravel,Off Street,Circular Driveway,Driveway,Unpaved |
| Lot Features | Landscaped,Level,Secluded |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 424x256.72 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.