Property Attributes
- MLS#10012505
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodHyde Park
- Zip43608
- Style
- Year Built1911
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.1 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
EXTRA EXTRA READ ALL ABOUT IT!!! Three parcel opportunity 1825, 1831, & 1833 Clay Ave are up for grabs. Property sits on 1833 with additional parcels, one on each side. Close to Expressway, bus line, shopping and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverette Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $30,000 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Other |
| Possession | Close Plus 1 Day |
| Roof | Shingle |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1911 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07-46637 |
| Accessibility | Other |
| Additional Parcels Description | 0746634,0746641 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Hyde Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4200 |
| Carport Y/N | false |
| Elementary School | Leverette |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012505 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 616 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Other |
| Lot Dimensions | 30X140 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 43608
In The Neighborhood
Cincinnati
$ 499,900
- Type
- Single Family
Listed by Kelly Millikin of Coldwell Banker Realty, Anders
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.